![]() |
Suppliers of Point of Sale Equipment, Barcode, Labelling & Ticket Software, Receipt, Barcode, Label & Ticket Printers, Labels, Tickets, Tags for many applications. Call 020 8464 5492 Email sales@beechman.co.uk |
Home
A-Z Product List
Contact Us Product Index Site Map Brands Products by Groups |
![]() |
Datamax Labels Direct Thermal Labels & Thermal Transfer Labels and Wax, Wax/Resin and Resin Ribbons to suit the Datamax range of Barcode & Label Printers |
As well Datamax's own wide range of
consumables with Self Adhesive Labels as Direct
Thermal & Thermal Transfer Labels, Wax, Wax/Resin and Resin Ribbons we can also supply more
specialised labels in a wide variety of
sizes, formats and materials, such as Clear, Vinyl, Polyester,
Polypropylene also Fan Fold Tickets, Self Tie Loop Lock labels and Tickets on Rolls. Call us on 020 8464 5492 to discuss your requirements. We can supply a wide range of Direct Thermal, Thermal Transfer Labels, Tags and Tickets in plain white, colour washed or printed with your artwork to suit your Datamax printer. Datamax Printers |
Color Coding | 8"OD, 3"Core for standard printers | 6"OD, 3"Core for Allegro and standard printers | |||||
8"OD, 3"Core for wide web printers | 4"OD, 1"Core for E-Class and Ovation! | ||||||
Thermal Transfer Labels Out Side Wound Without Perforations | |||||||
GreatLabel TTL is a premium coated, ultra smooth thermal transfer label
stock suitable for most retail and industrial applications with
excellent ink receptivity and specially coated for use with our thermal
transfer ribbons. The bright, white matte finish provides a dense, smudge resistant face sheet for excellent imaging properties. GreatLabel TTL features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius. |
|||||||
GreatLabelTM TTL - 8"OD, 3"Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
420077 | 38.1mm(1.5") x 25.4mm(1.0") | 1 | 5500 | 16 | 88,000 | Call! | |
420067 | 50.8mm(2.0") x 25.4mm(1.0") | 1 | 5500 | 12 | 66,000 | Call! | |
420667 | 50.8mm(2.0") x 25.4mm(1.0") | 2 | 11,000 | 4 | 44,000 | Call! | |
420076 | 76.2mm(3.0") x 25.4mm(1.0") | 1 | 5500 | 8 | 44,000 | Call! | |
420069 | 76.2mm(3.0") x 50.8mm(2.0") | 1 | 2900 | 8 | 23,200 | Call! | |
420024 | 101.6mm(4.0") x 50.8mm(2.0") | 1 | 2900 | 4 | 11,600 | Call! | |
420085 | 101.6mm(4.0") x 76.2mm(3.0") | 1 | 2000 | 4 | 8,000 | Call! | |
420068 | 101.6mm(4.0") x 101.6mm(4.0") | 1 | 1500 | 4 | 6,000 | Call! | |
420070 | 101 .6mm(4.0") x 152.4mm(6.0") | 1 | 1000 | 4 | 4,000 | Call! | |
420053 | 114.3mm(4.5") x 63.5mm(2.5") | 1 | 2500 | 4 | 10,000 | Call! | |
420105 | 152.4mm(6.0") x 203.2mm(8.0") | 1 | 800 | 4 | 3,200 | Call! | |
GreatLabel TTL - 6"OD, 3 "Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
490077 | 38.1mm(1.5") x 25.4mm(1.0") | 1 | 2550 | 24 | 61,200 | Call! | |
490067 | 50.8mm(2.0") x 25.4mm(1.0") | 1 | 2550 | 12 | 30,600 | Call! | |
490069 | 76.2mm(3.0") x 50.8mm(2.0") | 1 | 1400 | 12 | 16,800 | Call! | |
490024 | 101.6mm(4.0") x 50.8mm(2.0") | 1 | 1400 | 6 | 8,400 | Call! | |
490085 | 101.6mm(4.0") x 76.2mm(3.0") | 1 | 910 | 6 | 5,460 | Call! | |
490068 | 101.6mm(4.0") x 101.6mm(4.0") | 1 | 765 | 6 | 4,590 | Call! | |
GreatLabel TTL - 4"OD, 1"Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
450118 | 25.4mm(1.0") x 12.7mm(0.5") | 1 | 2500 | 16 | 40,000 | Call! | |
450094 | 25.4mm(1.0") x 25.4mm(1.0") | 1 | 1375 | 16 | 22,000 | Call! | |
450025 | 31.8mm(1.25") x 25.4mm(1.0") | 1 | 1375 | 16 | 22,000 | Call! | |
450023 | 38.1mm(1.5") x 12.7mm(0.5") | 1 | 2500 | 16 | 40,000 | Call! | |
Thermal Transfer Labels Out Side Wound Without Perforations | |||||||
GreatLabel TTL is a premium coated, ultra smooth thermal transfer label
stock suitable for most retail and industrial applications with
excellent ink receptivity and specially coated for use with our thermal
transfer ribbons. The bright, white matte finish provides a dense, smudge resistant face sheet for excellent imaging properties. GreatLabel TTL features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius. |
|||||||
GreatLabelTM TTL - 8"OD, 3 "Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
420977 | 38.1mm(1.5") x 25.4mm(1.0") | 1 | 5500 | 16 | 88,000 | Call! | |
420967 | 50.8mm(2.0") x 25.4mm (1.0") | 1 | 5500 | 12 | 66,000 | Call! | |
420969 | 76.2mm(3.0") x 50.8mm(2.0") | 1 | 2900 | 8 | 23,200 | Call! | |
420966 | 76.2mm(3.0") x 76.2mm(3.0") | 1 | 2000 | 8 | 16,000 | Call! | |
420968 | 101.6mm(4.0") x 101.6mm(4.0") | 1 | 1500 | 4 | 6,000 | Call! | |
420970 | 101.6mm(4.0") x 152.4mm(6.0") | 1 | 1000 | 4 | 4,000 | Call! | |
420192 | 127mm(5.0") x 101.6mm(4.0") | 1 | 1500 | 4 | 6,000 | Call! | |
420193 | 152.4mm(6.0") x 101.6mm(4.0") | 1 | 1500 | 4 | 6,000 | Call! | |
GreatLabel TTL - 6"OD, 3 "Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
490977 | 38.1mm(1.5") x 25.4mm(1.0") | 1 | 2550 | 24 | 61,200 | Call! | |
490967 | 50.8mm(2.0") x 25.4mm (1.0") | 1 | 2550 | 12 | 30,600 | Call! | |
490910 | 108mm(4.25") x 63.5mm(2.5") | 1 | 1090 | 6 | 6,540 | Call! | |
GreatLabel TTL - 4"OD, 1"Core | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | ||||||
450977 | 38.1mm(1.5") x 25.4mm(1.0") | 1 | 1375 | 16 | 22,000 | Call! | |
450967 | 50.8mm(2.0") x 25.4mm (1.0") | 1 | 1375 | 16 | 22,000 | Call! | |
450966 | 76.2mm(3.0") x 76.2mm(3.0") | 1 | 500 | 8 | 4,000 | Call! | |
450924 | 101.6mm(4.0") x 50.8mm(2.0") | 1 | 725 | 8 | 5,800 | Call! | |
450968 | 101.6mm(4.0") x 101.6mm(4.0") | 1 | 375 | 8 | 3,000 | Call! | |
450970 | 101.6mm(4.0") x 152.4mm(6.0") | 1 | 250 | 8 | 2,000 | Call! | |
FanTastock White Polyester Labels and Direct Thermal Paper Labels | |||||||
FanTastock is one of the most durable polyester thermal transfer label
stocks available and is recommended for the toughest applications, including serial number labels, outdoor applications, circuit board labelling and many others. FanTastock has excellent scratch and smear resistance when combined with GreatRibbon SDR, SDR-2, SDR-7 or SDR-A thermal transfer ribbon. FanTastock is a top-coated white or silver gloss finish, polyester face stock. FanTastock is UL recognised with our ribbons under Component Marking and Labelling Systems (File NMI 7946). FanTastock features a general purpose permanent acrylic adhesive with high initial adhesion to most surfaces with exceptional adhesion for many low surface energy substrates, such as polystyrene, Teflon Tedlar and polyethylene. The application temperature range for FanTastock is 10 to 49 Celsius with a service range of -40 to 150 Celsius. |
|||||||
FanTastockTM - White Polyester - Without Perf | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Across | per Roll | per Box | per Box | ||||
Product Code | Description | Diameter | |||||
423067 | '50.8mm(2.0") x 25.4mm(1.0") | 8"OD | 1 | 5300 | 12 | 63,600 | Call! |
493069 | 76.2mm(3.0") x 50.8mm(2.0") | 6"OD | 1 | 1300 | 12 | 15,600 | Call! |
493067 | 50.8mm(2.0") x 25.4mm(1.0") | 6"OD | 1 | 2470 | 12 | 29,640 | Call! |
453067 | 50.8mm(2.0") x 25.4mm(1.0") | 4"OD | 1 | 1325 | 16 | 21,200 | Call! |
GreatLabel DTL - Direct Thermal - Perfed | No. of Labels | No. of Labels | No. of Rolls | No. of Labels | Price | ||
Product Code | Description | Diameter | Across | per Roll | per Box | per Box | |
301977 | 38.1mm(1.5") 25.4mm(1.0") | 8"OD | 1 | 5500 | 16 | 88,000 | |
301967 | 50.8mm(2.0") 25.4mm(1.0") | 8"OD | 1 | 5500 | 12 | 66,000 | Call! |
301970 | 101.6mm(4.0") 152.4mm(6.0") | 8"OD | 1 | 1000 | 4 | 4,000 | Call! |
301953 | 114.3mm(4.5") 63.5mm(2.5") | 8"OD | 1 | 2500 | 4 | 10,000 | Call! |
309977 | 38.1mm(1.5") 25.4mm(1.0") | 6"OD | 1 | 2550 | 24 | 61,200 | Call! |
309967 | 50.8mm(2.0") 25.4mm(1.0") | 6"OD | 1 | 2550 | 12 | 30,600 | Call! |
350977 | 38.1mm(1.5") 25.4mm(1.0") | 4"OD | 1 | 1375 | 16 | 22,000 | Call! |
350967 | 50.8mm(2.0") 25.4mm(1.0") | 4"OD | 1 | 1375 | 16 | 22,000 | Call! |
350970 | 101.6mm(4.0") 152.4mm(6.0") | 4"OD | 1 | 250 | 8 | 2,000 | Call! |
Pre-Saturated Printhead Cleaning Cards - Safe and Effective Disposable Cards | Weight | Price | |||||
Product Code | Description | Number of Cards Per Box | (Kg) | ||||
70-2013-01 | 101.6mm(4.0") x 152.4mm(6.0") | 25 cards | 0.3 | Call! | |||
70-2014-01 | 165.1mm(6.5") x 152.4mm(6.0") | 25 cards | 0.4 | Call! | |||
Color Coding | 8"OD, 3"Core for standard printers | 6"OD, 3"Core for Allegro and standard printers | |||||
8"OD, 3"Core for wide web printers | 4"OD, 1"Core for E-Class and Ovation! |