Suppliers of
Point of Sale Equipment, |
Home A-Z Product List Contact Us
|
Datamax Ribbons Direct Thermal Labels & Thermal Transfer Labels and Wax, Wax/Resin and Resin Ribbons to suit the Datamax range of Barcode & Label Printers |
As well Datamax's own wide range of
consumables with Self Adhesive Labels as Direct
Thermal & Thermal Transfer Labels, Wax, Wax/Resin and Resin Ribbons we can also supply more
specialised labels in a wide variety of
sizes, formats and materials, such as Clear, Vinyl, Polyester,
Polypropylene also Fan Fold Tickets, Self Toe Loop Lock Labels, Tags and Tickets on Rolls. Call us on 020 8464 5492 to discuss your requirements. Wax Ribbons: Suitable for matt and semi gloss paper labels. Wax/Resin Ribbons: Smudge resistant. Suitable for semi gloss paper labels. Resin Ribbons: Scratch and chemical resistant. Suitable for synthetic labels. Datamax Labels We can supply a wide range of Direct Thermal, Thermal Transfer Labels, Tags and Tickets in plain white, colour washed or printed with your artwork to suit your Datamax printer. Datamax Printers |
GreatRibbon GPR - General Purpose Wax Ribbon | |||||
Recommended for use with Thermal Transfer Labels and other paper labels, including uncoated face stocks | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
202104 | 25 | 1.0 | 360 | 48 | Call! |
202106 | 38 | 1.5 | 360 | 36 | Call! |
202107 | 44 | 1.7 | 360 | 36 | Call! |
202103 | 51 | 2.0 | 360 | 24 | Call! |
202105 | 56 | 2.2 | 360 | 24 | Call! |
202111 | 64 | 2.5 | 360 | 24 | Call! |
202102 | 76 | 3.0 | 360 | 24 | Call! |
202108 | 83 | 3.3 | 360 | 24 | Call! |
202101 | 90 | 3.5 | 360 | 24 | Call! |
202116 | 102 | 4.0 | 360 | 12 | Call! |
202114 | 104 | 4.1 | 360 | 12 | Call! |
202119 | 108 | 4.25 | 360 | 12 | Call! |
202100 | 114 | 4.5 | 360 | 12 | Call! |
202417 | 44 | 1.7 | 450 | 24 | Call! |
202422 | 56 | 2.2 | 450 | 24 | Call! |
202433 | 83 | 3.3 | 450 | 24 | Call! |
202443 | 110 | 4.33 | 450 | 12 | Call! |
202451 | 130 | 5.1 | 450 | 12 | Call! |
202408 | 152 | 6.0 | 450 | 12 | Call! |
202409 | 165 | 6.5 | 450 | 12 | Call! |
202413 | 216 | 8.5 | 450 | 12 | Call! |
GreatRibbon GPR+ - General Purpose Resin-Enhanced Wax Ribbon |
|||||
Recommended for use with Thermal Transfer Labels, matte synthetics and coated paper face stocks. | |||||
Product Code | Width(mm) | Width(") | Length(M) | Qty per Box | Price Per Box |
229104 | 25 | 1.0 | 360 | 48 | Call! |
229106 | 38 | 1.5 | 360 | 48 | Call! |
229103 | 51 | 2.0 | 360 | 36 | Call! |
229111 | 64 | 2.5 | 360 | 36 | Call! |
229102 | 76 | 3.0 | 360 | 24 | Call! |
229101 | 89 | 3.5 | 360 | 24 | Call! |
229116 | 102 | 4.0 | 360 | 24 | Call! |
229119 | 108 | 4.25 | 360 | 12 | Call! |
229100 | 114 | 4.5 | 360 | 12 | Call! |
224143 | 110 | 4.33 | 450 | 12 | Call! |
224107 | 140 | 5.1 | 450 | 12 | Call! |
224108 | 152 | 6.0 | 450 | 12 | Call! |
224109 | 165 | 6.5 | 450 | 12 | Call! |
224113 | 216 | 8.5 | 450 | 12 | Call! |
GreatRibbon GPR Colors - General Purpose Wax Ribbon | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
221*02 | 76 | 3.0 | 360 | 24 | Call! |
221*16 | 102 | 4.0 | 360 | 24 | Call! |
221*19 | 108 | 4.25 | 360 | 12 | Call! |
221*00 | 114 | 4.5 | 360 | 12 | Call! |
Replace the * with the following codes for your selected color: 2 = red,
3 = green and 4 = blue. 360 Metres: These ribbons will fit into all DATAMAX Printers except the Ovation! and E-Class Printers. 450 Metres: These ribbons will fit into the DATAMAX Prodigy Max, I-Class, M-Class and W-Class Printers. Wider than 114mm: These ribbons will only fit into the W-Class Printers. |
|||||
GreatRibbon PGR-2 - Standard Wax-Resin Ribbon | |||||
Recommended for use with Thermal Transfer Labels coated paper labels and matte coated synthetics. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
212315 | 38 | 1.5 | 360 | 48 | Call! |
212320 | 51 | 2.0 | 360 | 36 | Call! |
212325 | 64 | 2.5 | 360 | 36 | Call! |
212330 | 76 | 3.0 | 360 | 24 | Call! |
212335 | 89 | 3.5 | 360 | 24 | Call! |
212340 | 102 | 4.0 | 360 | 24 | Call! |
212342 | 108 | 4.25 | 360 | 12 | Call! |
212345 | 114 | 4.5 | 360 | 12 | Call! |
212451 | 130 | 5.1 | 450 | 12 | Call! |
212460 | 152 | 6.0 | 450 | 12 | Call! |
212465 | 165 | 6.5 | 450 | 12 | Call! |
212485 | 216 | 8.5 | 450 | 12 | Call! |
GreatRibbon PGR-5 - Alternative Wax-Resin Ribbon - New Length of 300M |
|||||
Recommended for use with Thermal Transfer Labels coated paper labels and matte coated synthetics. | |||||
Product Code | Width(mm) | Width(") | Length(M) | Qty per Box | Price Per Box |
210220 | 50 | 2.0 | 300 | 50 | Call! |
210230 | 70 | 2.75 | 300 | 25 | Call! |
210235 | 90 | 3.5 | 300 | 25 | Call! |
210240 | 102 | 4.0 | 300 | 10 | Call! |
210243 | 110 | 4.33 | 300 | 10 | Call! |
GreatRibbon PGR+ - High Performance Wax-Resin Ribbon |
|||||
Recommended for use with Thermal Transfer Labels coated paper labels and matte coated synthetics. | |||||
Product Code | Width(mm) | Width(") | Length(M) | Qty per Box | Price Per Box |
295902 | 51 | 2.0 | 360 | 30 | Call! |
295904 | 76 | 3.0 | 360 | 15 | Call! |
295906 | 102 | 4.0 | 360 | 15 | Call! |
295909 | 108 | 4.25 | 360 | 15 | Call! |
295907 | 114 | 4.5 | 360 | 15 | Call! |
224808 | 152 | 6.0 | 450 | 12 | Call! |
224809 | 165 | 6.5 | 450 | 12 | Call! |
224813 | 216 | 8.5 | 450 | 12 | Call! |
300 Metres: These ribbons will fit into all DATAMAX Printers except the Ovation & E-Class Printers. | |||||
360 Metres: These ribbons will fit into all DATAMAX Printers except the Ovation & E-Class Printers. | |||||
450 Metres: These ribbons will fit into the DATAMAX Prodigy Max, I-Class, M-Class and W-Class Printers. | |||||
Wider than 114mm: These ribbons will only fit into the W-Class Printers. | |||||
GreatRibbon SDR - Standard Resin Ribbon | |||||
Recommended for use with Thermal Transfer FanTastock, matte and gloss coated synthetics. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
222703 | 51 | 2.0 | 360 | 36 | Call! |
222702 | 76 | 3.0 | 360 | 24 | Call! |
222716 | 102 | 4.0 | 360 | 24 | Call! |
222719 | 108 | 4.25 | 360 | 12 | Call! |
222700 | 114 | 4.5 | 360 | 12 | Call! |
224708 | 152 | 6.0 | 450 | 12 | Call! |
224709 | 165 | 6.5 | 450 | 12 | Call! |
224713 | 216 | 8.5 | 450 | 12 | Call! |
GreatRibbon SDR-A - Alternative Resin Ribbon | |||||
Recommended for use with Thermal Transfer Labels FanTastock, matte and gloss coated synthetics. | |||||
Product Code | Width(mm) | Width(") | Length(M) | Qty per Box | Price Per Box |
229703 | 50 | 2.0 | 360 | 50 | Call! |
229702 | 76 | 3.00 | 360 | 25 | Call! |
229701 | 90 | 3.5 | 360 | 25 | Call! |
229716 | 102 | 4.0 | 360 | 10 | Call! |
229710 | 110 | 4.33 | 360 | 10 | Call! |
224508 | 152 | 6.0 | 450 | 12 | Call! |
224513 | 216 | 8.5 | 450 | 12 | Call! |
GreatRibbon SDR-5 and SDR-7 - Chemical Resistant Resin Ribbon |
|||||
Recommended for use with Thermal Transfer Labels FanTastock, matte and gloss coated synthetics. | |||||
Product Code | Width(mm) | Width(") | Length(M) | Qty per Box | Price Per Box |
222803 SDR-7 | 51 | 2.0 | 360 | 36 | Call! |
222802 SDR-7 | 76 | 3.0 | 360 | 24 | Call! |
222816 SDR-7 | 102 | 4.0 | 360 | 24 | Call! |
222819 SDR-7 | 108 | 4.25 | 360 | 12 | Call! |
295700 SDR-5 | 114 | 4.5 | 360 | 12 | Call! |
360 Metres: These ribbons will fit into all DATAMAX Printers except the Ovation & E-Class Printers | |||||
450 Metres: These ribbons will fit into the DATAMAX Prodigy Max, I-Class, M-Class & W-Class Printers | |||||
Wider than 114mm: These ribbons will only fit into the W-Class Printers | |||||
GreatRibbon GPR - General Purpose Wax Ribbon | |||||
Recommended for use with DATAMAX Thermal Transfer Labels and other paper labels, including uncoated face stocks. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
226352 | 55 | 2.2 | 100 | 48 | Call! |
226357 | 110 | 4.33 | 100 | 24 | Call! |
GreatRibbon GPR-15 - General Purpose Resin-Enhanced Wax Ribbon |
|||||
Recommended for use with Datamax Thermal Transfer Labels matte synthetics and coated paper face stocks. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
226151 | 38 | 1.5 | 100 | 48 | Call! |
226153 | 64 | 2.5 | 100 | 24 | Call! |
226155 | 89 | 3.5 | 100 | 24 | Call! |
226157 | 110 | 4.33 | 100 | 24 | Call! |
GreatRibbon PGR-5 - Standard Wax-Resin Ribbon | |||||
Recommended for use with DATAMAX Thermal Transfer Labels coated paper labels and matte coated synthetics. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
226551 | 38 | 1.5 | 100 | 48 | Call! |
226553 | 64 | 2.5 | 100 | 24 | Call! |
226555 | 89 | 3.5 | 100 | 24 | Call! |
226557 | 110 | 4.33 | 100 | 24 | Call! |
GreatRibbon SDR-A - Standard Resin Ribbon | |||||
Recommended for use with Thermal Transfer FanTastock, matte and gloss coated synthetics. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
226951 | 38 | 1.5 | 100 | 48 | Call! |
226953 | 64 | 2.5 | 100 | 24 | Call! |
226955 | 89 | 3.5 | 100 | 24 | Call! |
226957 | 110 | 4.33 | 100 | 24 | Call! |
100 Metres: These ribbons will only fit into DATAMAX E-Class and Ovation Printers | |||||
GreatRibbon GPR-8NE - General Purpose Near Edge Wax Ribbon |
|||||
Recommended for use with Thermal Transfer Labels and other paper labels, including uncoated face stocks. |
|||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
231627 | 68 | 2.2 | 600 | 18 | Call! |
231633 | 83 | 3.3 | 600 | 6 | Call! |
231635 | 89 | 3.5 | 600 | 12 | Call! |
231640 | 102 | 4.0 | 600 | 12 | Call! |
231645 | 114 | 4.5 | 600 | 6 | Call! |
231652 | 134 | 5.3 | 600 | 6 | Call! |
GreatRibbon PGR-8NE - Premium Grade Near Edge Wax-Resin Ribbon |
|||||
Recommended for use with Thermal Transfer Labels coated paper labels and matte coated synthetics. | |||||
Product Code | Width (mm) | Width(") | Length (M) | Qty per Box | Price Per Box |
230622 | 55 | 2.2 | 600 | 12 | Call! |
230627 | 68 | 2.7 | 600 | 18 | Call! |
230633 | 83 | 3.3 | 600 | 12 | Call! |
230635 | 89 | 3.5 | 600 | 12 | Call! |
230640 | 102 | 4.0 | 600 | 12 | Call! |
230645 | 114 | 4.5 | 600 | 6 | Call! |
230652 | 134 | 5.3 | 600 | 6 | Call! |
83mm or less These ribbons will fit into the TEC B372, TEC B472, TEC B482, TEC B492 & TEC B572 | |||||
114mm or less These ribbons will fit into the TEC B472, TEC B482, TEC B492 & TEC B572 | |||||
Wider than 114mm These ribbons will fit into the TEC B572 |
E. & O E. All Cash With Order Prices Exclude Delivery & VAT. Prices & Specifications Subject To Change Without Notice. Goods Are Not Sold On A Trial Basis. All Trade Marks Acknowledged. Written Quotations On Request. |